Sl. No.
Descriptions
Price W/S*
Price R/S*
1 BRAKE SPRING PLIERS 20-5/8" - 9BC124 106.57 113.23
2 WHEEL BALANCING WEIGHT TOOL 9BK11 32.79 34.84
3 TYRE LEVER 9BK4153 32.01 34.01
4 1/2DR ADJ.TORQUE WRENCH 34423-1A 124.78 132.58
5 1/2DR ADJ.TORQUE WRENCH 34423-1B 124.78 132.58
6 250FT.LB ADJ.TORQUE WRENCH 34462-2DG 286.10 303.98
7 250FT.LB ADJ.TORQUE WRENCH 34462-2EG 286.10 303.98
8 LUBRICATION-GREASE GUN 9BU251T  58.79 62.47
9 PULLEY REMOVING WRENCH V-BELT PULLEYS-9AL11 54.65 58.06
10 PULLEY REMOVING WRENCH POLLY  V-BELT PULLEYS-9AL12 79.81 84.79
11 HAND BRAKE PLIERS - 9BC11 47.09 50.03
12 BRAKE SPRING PLIERS 8.5" -9BC121 37.47 39.81
13 BRAKE SPRING PLIERS 12.5" -9BC122 47.09 50.03
14 HARD FACE FOR 7842-35 7.21 7.66
15 HARD FACE FOR 7842-45 14.84 15.77
16 HARD FACE FOR 784245S 19.12 20.31
17 IMPACT SOCKET 1-1/2DR 46MM 953546M 221.21 234.87
18 IMPACT SOCKET 1-1/2DR 50MM 953550M 222.05 235.76
19 IMPACT SOCKET 1-1/2DR 55MM 953555M 232.76 247.12
20 IMPACT SOCKET 1-1/2DR 60MM 953560M 274.37 291.30
21 IMPACT SOCKET 1-1/2DR 65MM 953565M 332.86 353.66
22 IMPACT SOCKET 1-1/2DR 70MM 953570M 405.09 430.09
23 IMPACT SOCKET 1-1/2DR 75MM 953575M 480.07 509.70
24 IMPACT SOCKET 1-1/2DR 80MM 953580M 531.17 563.96
25 IMPACT SOCKET 1-1/2DR 85MM 953585M 618.06 656.21
26 IMPACT SOCKET 1-1/2DR 90MM 953590M 693.82 736.65
27 IMPACT SOCKET 1-1/2DR 100MM 9535A0M 1,200.94 1,275.08
28 IMPACT SOCKET 1-1/2DR 105MM 9535A5M 1,373.51 1,458.30
29 HIMPACT SOCKET 1-1/2DR 110MM 9535B0M 1,453.30 1,543.01
30 IMPACT SOCKET 1-1/2DR 115MM 9535B5M 1,748.47 1,856.40
31 IMPACT SOCKET 1-1/2DR 120MM 9535C0M 1,880.82 1,996.92
32 IMPACT SOCKET 1-1/2DR 125MM 9535C5M 2,011.78 2,135.96
33 IMPACT SOCKET 1-1/2DR 130MM 9535D0M 2,150.37 2,283.11
34 IMPACT SOCKET 1-1/2DR 135MM 9535D5M 2,540.91 2,697.75
35 IMPACT SOCKET 1-1/2DR 140MM 9535E0M 2,866.98 3,043.96
36 IMPACT SOCKET 1-1/2DR 150MM 9535F0M 2,931.26 3,112.20

* All prices are subjected to changes as per the current market fluctuations

 
 
  Copyright © Al Saeed Equipment Trading Est. Powered by Cyborg IT